This F-150 has 2 different fuse boxes:
Power Distribution Box diagramPassenger Compartment Fuse Panel diagramType | No. | Description | |
---|---|---|---|
Relay | 4 | Telescoping side-view mirror. | |
Fuse FMX/JCase 40A | 5 | Rear window defroster. | |
Relay | 8 | Telescoping side-view mirror. | |
Fuse FMX/JCase 60A | 11 | Automatic brake system motor. | |
Fuse FMX/JCase 50A | 12 | Body control module 1. | |
Fuse FMX/JCase 60A | 13 | Body control module 2. | |
Fuse MINI 20A | 14 | Amplifier. | |
Fuse MINI 25A | 15 | 4x4. | |
Fuse MINI 10A | 16 | Spot light module. | |
Fuse MINI 15A | 17 | Heated seat. | |
Fuse MINI 10A | 18 | Steering-column lock. | |
Fuse MINI 10A | 19 | Power seats. | |
Fuse MINI 15A | 20 | Snow plow. Rear heated seats. | |
Fuse FMM/MCase 30A | 22 | Windshield wiper motor. | |
Fuse FMM/MCase 15A | 23 | Rain sensor. | |
Fuse FMM/MCase 25A | 24 | Series fan feed. | |
Fuse FMM/MCase 30A | 26 | Driver seat motors. | |
Fuse FMM/MCase 30A | 27 | Passenger power seat. | |
Fuse FMM/MCase 30A | 28 | Climate controlled seat. | |
Relay | 30 | Air conditioner clutch relay. | |
Fuse FMX/JCase 50A | 33 | Electric fan 3. | |
Fuse FMX/JCase 25A | 34 | Trailer tow park lamps. | |
Fuse FMX/JCase 20A | 35 | Trailer tow stop-turn relay fuse. | |
Fuse FMX/JCase 25A | 36 | Trailer tow lamps module. | |
Fuse FMX/JCase 50A | 37 | Electric fan 1. | |
Fuse MINI 10A | 38 | Alt A sensor. | |
Fuse MINI 10A | 39 | Integrated wheel end solenoid. | |
Fuse MINI 15A | 40 | E-locker. | |
Fuse MINI 10A | 41 | Telescoping mirror. | |
Fuse MINI 30A | 42 | Transmission fluid pump. | |
Fuse MINI 25A | 43 | Horn. | |
Fuse MINI 10A | 44 | Air conditioner clutch. | |
Fuse MINI 10A | 45 | Powertrain control module relay coil. | |
Fuse MINI 10A | 46 | Wiper relay coil. | |
Fuse FMM/MCase 30A | 49 | Trailer brake control module. | |
Fuse FMM/MCase 30A | 50 | Power running boards. | |
Relay | 51 | Fuel pump relay. | |
Fuse FMM/MCase 30A | 54 | Voltage quality module. Body-control-module voltage-qualitymodule feed. | |
Fuse FMM/MCase 40A | 55 | Body control module RP2 feed. | |
Fuse FMM/MCase 20A | 56 | Fuel pump. | |
Fuse FMM/MCase 30A | 57 | Right-hand EPB actuator. | |
Fuse FMM/MCase 30A | 58 | Left-hand EPB actuator. | |
Fuse FMM/MCase 30A | 59 | Starter. | |
Fuse FMM/MCase 40A | 60 | Blower motor. | |
Fuse FMM/MCase 30A | 61 | Brake control module. Automatic brake system valves. | |
Relay | 62 | Power seat relay. | |
Fuse MINI 15A | 63 | Heated mirrors. | |
Relay | 65 | Starter relay. | |
Relay | 66 | Powertrain control module relay. | |
Relay | 67 | Windshield wiper relay. | |
Relay | 68 | Blower motor relay. | |
Relay | 69 | Power sliding back window relay. | |
Relay | 70 | Electric fan 1 relay. | |
Fuse FMM/MCase 25A | 72 | 4x4. | |
Fuse FMM/MCase 30A | 74 | PDRG motor. | |
Relay | 75 | Horn relay. | |
Relay | 77 | Steering column lock relay. | |
Relay | 79 | Trailer tow parking lamp relay. | |
Relay | 80 | Rear window defroster relay. | |
Relay | 82 | PDRG close relay. | |
Fuse MINI 10A | 87 | Trailer tow backup lamps. | |
Fuse FMM/MCase 20A | 89 | Cigar lighter power point 1. | |
Fuse FMM/MCase 20A | 90 | Power point 2. | |
Fuse FMM/MCase 20A | 91 | Power point 3. | |
Fuse FMM/MCase 20A | 92 | Power point 4. | |
Fuse MINI 25A | 93 | [GTDI vehicle] power 1. | |
Fuse MINI 10A | 93 | [PFI vehicle] power 1. | |
Fuse MINI 25A | 95 | Vehicle power 2. | |
Fuse MINI 10A | 97 | Vehicle power 3. | |
Fuse MINI 20A | 99 | Vehicle power 4 [PFI]. | |
Fuse MINI 15A | 99 | Vehicle power 4 [GTDI]. | |
Relay | 102 | Snow plow relay. | |
Relay | 104 | Electic fan 3 relay. | |
Fuse MINI 10A | 105 | Power steering. | |
Fuse MINI 10A | 107 | Anti-lock brakes. | |
Fuse MINI 10A | 109 | Powertrain control module. | |
Fuse MINI 10A | 110 | 4x4 run/start. Adaptive cruise control. | |
Fuse MINI 10A | 111 | Transmission pump run-start. | |
Fuse MINI 5A | 113 | Left hand blind spot information system. Rear view camera. Front view camera. Voltage quality module. | |
Relay | 114 | Electric fan 2 relay. |
Type | No. | Description | |
---|---|---|---|
Fuse MICRO2 10A | 1 | Demand lamp relay. Power seats relay. Glove box. Vanity lamps. Overhead console. Dome. Courtesy. Map lamps. | |
Fuse MICRO2 5A | 2 | Memory module logic. Memory seat switches. Lumbar motor. | |
Fuse MICRO2 20A | 3 | Driver door lock motor. | |
Fuse MICRO2 5A | 4 | Trailer brake control. | |
Fuse MICRO2 20A | 5 | Not used. | |
Fuse MICRO3 10A | 6 | Not used. | |
Fuse MICRO3 10A | 7 | Not used. | |
Fuse MICRO3 10A | 8 | Not used. | |
Fuse MICRO3 10A | 9 | Not used. | |
Fuse MICRO3 5A | 10 | Not used (spare). | |
Fuse MICRO3 5A | 11 | Combined sensor module. | |
Fuse MICRO3 5A | 12 | Climate head module. Smart datalink converter. | |
Fuse MICRO3 5A | 13 | Cluster. SCCM. | |
Fuse MICRO3 10A | 14 | Brake. | |
Fuse MICRO3 10A | 15 | Smart datalink converter. | |
Fuse MICRO2 15A | 16 | Tailgate release. | |
Fuse MICRO3 5A | 17 | HUD. Ignition switch and passive-entry passivestart start stop switch. | |
Fuse MICRO3 5A | 18 | Key inhibit solenoid. Tow haul (O/D) cancel for floor or column shifter. | |
Fuse MICRO3 5A | 20 | Not used. | |
Fuse MICRO3 5A | 21 | HUD. In car temperature with humidity sensor. | |
Fuse MICRO3 5A | 22 | EPB. Power seat. | |
Fuse MICRO2 10A | 23 | PDRG switch. Inverter. Driver side window. Moonroof. Vista roof. | |
Fuse MICRO2 20A | 24 | Central lock/unlock. | |
Fuse MICRO2 30A | 25 | Driver door control module. | |
Fuse MICRO2 30A | 26 | Passenger door control module. | |
Fuse MICRO2 30A | 27 | Vista roof. Moonroof. | |
Fuse MICRO2 20A | 28 | Not used. | |
Fuse MICRO2 30A | 29 | Not used. | |
Fuse MICRO2 30A | 30 | Not used. | |
Fuse MICRO2 15A | 31 | Adjustable pedal switch and motor. | |
Fuse MICRO2 10A | 32 | Multi-function display. Global position system. Sync 1. Sync 2. Radio frequency receiver. | |
Fuse MICRO2 20A | 33 | Radio. | |
Fuse MICRO2 30A | 34 | Run-start relay. | |
Fuse MICRO2 5A | 35 | Restraints module. | |
Fuse MICRO2 15A | 36 | 360 camera module. Heated steering wheel module. Rear-view mirror. Rear heated seats. | |
Fuse MICRO2 20A | 37 | Power distribution box run-start fuses. | |
Circuit breaker MAXI | 38 | Rear window switches and motors. |
Ford F-150 fuse box diagrams change across years, pick the right year of your vehicle:
Doesn't match your car?Ask for your diagram
Found a mistake? Let us know!
Source: Ford F-150 2016 Owner's Manual
Related guides
What is a fuse and what types can you find for your F-150?Popular searches
RadioClutchOverheatingFusebox