Career High
Apr 7 1980
Career
Prize Money
$0
$000000000
Career
0 / 0
000/00
Career
Loading matches data
Sorry, there are no matches available for this year.
Matches do not include current week match results.
Latest Player Videos
-
00:52 Original 9 Limerick • February 24, 2021 -
01:48 WTA Moments: Austin ends Evert's 125 match win streak on a single surface • May 12, 2020
Best Grand Slam Result
Highest Finish
W x1
W/L
61/15
1981
Australian Open
QF x1
1981
Roland Garros
QF x2
1983, 1982
Wimbledon
QF x2
1982, 1981
US Open
W x1
1981
Latest Player News
-
Osaka, WTA legends among latest pro pickleball investors Player News • December 20, 2022 -
WTA Moments: Austin snaps Evert's streak in Rome WTA Moments • May 12, 2020 -
Billie Jean King, Tracy Austin open up in online interviews Best of Media • May 1, 2020 -
'Be the sunshine' - WTA and Lilly Pulitzer celebrate new partnership WTA Charities • March 11, 2020 -
WTA and Lilly Pulitzer announce 2020 partnership • March 3, 2020 -
Rankings Rocket: How Naomi Osaka's record rise to No.1 stacks up against the… • February 11, 2019 -
'She was the one we all looked up to' - Billie Jean King leads the tributes… • June 9, 2018 -
Shriver, Austin, Gibbs and Rogers rave about First Break success • December 23, 2017
8 /08
More on Austin...
Personal
Member of tennis family which produced three professional players in addition to Tracy: Pam, Jeff, and John; brother Doug was a top college player; mother, Jeanne, is a travel agent and plays tennis daily; father, George, is a retired nuclear physicist...Married Scott Holt on April 17, 1993...Has three sons: Dylan, born April 15, 1996, Brandon, born April 6, 1998, and Sean, born March 23, 2001...Enjoys reading and gardening...Keeps a journal of all experiences...Likes to attend sporting events, especially Los Angeles Lakers basketball games...Has had annual charity pro/celebrity event for underprivileged children since 1978...Does tennis commentary for USA Network and Fox Sports; has done commentary for NBC-TV and ABC-TV...Published autobiography titled Beyond Center Court in 1992...Gives numerous speeches and clinics.
Career Highlights
SINGLES
Winner (30): 1982 - San Diego; 1981 - US Open, Colgate Championships [NJ], Filderstadt, Canadian Open, Eastbourne, Atlanta, San Diego; 1980 - Avon Championships [New York], Colgate Championships [Washington, DC], Hilton Head, US Indoors, La Costa, Eastbourne, Cincinnati, Seattle, Boston, Tucson, San Diego, Filderstadt; 1979 - US Open, Washington, Rome, Hilton Head, San Diego, Tokyo [Emerson Cup], Filderstadt; 1978 - Filderstadt, Tokyo [Gunze]; 1977 - Portland.
DOUBLES
Winner (4): 1979 - Hollywood (w/Stove), Mahwah (w/Stove); 1978 - Phoenix (w/Stove), Filderstadt (w/Stove).
MIXED DOUBLES
Winner (1): 1980 - Wimbledon (w/John Austin).
ADDITIONAL
United States Fed Cup Team 1978-80. United States Wightman Cup Team 1978-79, 81.
Best Grand Slam Result
Highest Finish
W x1
W/L
61/15
1981
Australian Open
QF x1
1981
Roland Garros
QF x2
1983, 1982
Wimbledon
QF x2
1982, 1981
W/L | 3/2 | 7/3 | 20/6 | 31/4 |
---|---|---|---|---|
1994 | R64 | R128 | - | - |
1993 | - | - | - | - |
1992 | - | - | - | - |
1991 | - | - | - | - |
1990 | - | - | - | - |
1989 | - | - | - | - |
1988 | - | - | - | - |
1987 | - | - | - | - |
1986 | - | - | - | - |
1985 | - | - | - | - |
1984 | - | - | - | - |
1983 | - | QF | - | - |
1982 | - | QF | QF | QF |
1981 | QF | - | QF | W |
Filter
2024
Filter
Sorry, we couldn't find any stats data for this year.
Loading Stats Data
* For purposes of the player profile, individual player stats are cumulative for the calendar year and not calculated using a minimum match requirement.
Singles Career High Ranking
Highest Singles
1
Apr 07, 1980
Doubles Career High Ranking
Highest Doubles
41
Aug 14, 1989
Custom Filter: Top Rank by Year Year-end Ranking
Loading
No Rankings Data Available
Date | Top Rank by Year | Year-end Ranking | ||
---|---|---|---|---|
1995 | ||||
1994 | 0 | |||
1993 | 115 | |||
1989 | 0 | |||
1988 | 0 | |||
1984 | 11 | |||
1983 | 4 | 4 |
Custom Filter: Top Rank by Year Year-end Ranking
Loading
No Rankings Data Available
Date | Top Rank by Year | Year-end Ranking | ||
---|---|---|---|---|
1995 | ||||
1994 | 0 | |||
1993 | 0 | |||
1989 | 0 | |||
1988 | 46 | 47 | ||
1984 | ||||
1983 | 0 |
Filter
1995
Loading
No Rankings Data Available
Week | Week by Week Ranking | |
---|---|---|
Jan 2, 1995 | 0 | |
Dec 26, 1994 | 0 | |
Dec 19, 1994 | 0 | |
Dec 12, 1994 | 0 | |
Dec 5, 1994 | 0 | |
Nov 28, 1994 | 0 | |
Nov 21, 1994 | 0 | |
Nov 14, 1994 | 0 | |
Nov 7, 1994 | 0 | |
Oct 31, 1994 | 0 | |
Oct 24, 1994 | 0 | |
Oct 17, 1994 | 0 | |
Oct 10, 1994 | 0 | |
Oct 3, 1994 | 0 | |
Sep 26, 1994 | 0 | |
Sep 19, 1994 | 0 | |
Sep 12, 1994 | 0 | |
Aug 29, 1994 | 0 | |
Aug 22, 1994 | 0 | |
Aug 15, 1994 | 0 | |
Aug 8, 1994 | 0 | |
Aug 1, 1994 | 0 | |
Jul 25, 1994 | 0 | |
Jul 18, 1994 | 81 | |
Jul 11, 1994 | 81 | |
Jul 4, 1994 | 82 | |
Jun 20, 1994 | 83 | |
Jun 13, 1994 | 81 | |
Jun 6, 1994 | 81 | |
May 23, 1994 | 78 | |
May 16, 1994 | 87 | |
May 9, 1994 | 86 | |
May 2, 1994 | 86 | |
Apr 25, 1994 | 86 | |
Apr 18, 1994 | 85 | |
Apr 11, 1994 | 86 | |
Apr 4, 1994 | 86 | |
Mar 28, 1994 | 101 | |
Mar 21, 1994 | 101 | |
Mar 7, 1994 | 101 | |
Feb 28, 1994 | 101 | |
Feb 21, 1994 | 86 | |
Feb 14, 1994 | 93 | |
Feb 7, 1994 | 95 | |
Jan 31, 1994 | 96 | |
Jan 17, 1994 | 116 | |
Jan 10, 1994 | 115 | |
Jan 3, 1994 | 117 | |
Dec 27, 1993 | 117 | |
Dec 20, 1993 | 117 | |
Dec 13, 1993 | 117 | |
Dec 6, 1993 | 116 | |
Nov 29, 1993 | 117 | |
Nov 22, 1993 | 115 | |
Nov 15, 1993 | 115 | |
Nov 8, 1993 | 116 | |
Nov 1, 1993 | 137 | |
Oct 25, 1993 | 139 | |
Oct 18, 1993 | 137 | |
Oct 11, 1993 | 137 | |
Oct 4, 1993 | 137 | |
Sep 27, 1993 | 140 | |
Sep 20, 1993 | 140 | |
Sep 13, 1993 | 139 | |
Aug 30, 1993 | 136 | |
Aug 23, 1993 | 135 | |
Aug 16, 1993 | 159 | |
Aug 9, 1993 | 0 | |
Aug 2, 1993 | 0 | |
Jul 26, 1993 | 0 | |
Jul 19, 1993 | 0 | |
Jul 12, 1993 | 0 | |
Jul 5, 1993 | 0 | |
Jun 21, 1993 | 0 | |
Jun 14, 1993 | 0 | |
Jun 7, 1993 | 0 | |
May 24, 1993 | 0 | |
May 17, 1993 | 0 | |
May 10, 1993 | 0 | |
May 3, 1993 | 0 | |
Apr 26, 1993 | 0 | |
Apr 19, 1993 | 0 | |
Apr 12, 1993 | 0 | |
Apr 5, 1993 | 0 | |
Mar 29, 1993 | 0 | |
Mar 22, 1993 | 0 | |
Mar 8, 1993 | 0 | |
Mar 1, 1993 | 0 | |
Dec 18, 1989 | 0 | |
Dec 4, 1989 | 0 | |
Nov 20, 1989 | 0 | |
Nov 6, 1989 | 0 | |
Oct 23, 1989 | 0 | |
Oct 9, 1989 | 0 | |
Sep 25, 1989 | 0 | |
Sep 11, 1989 | 0 | |
Aug 28, 1989 | 0 | |
Aug 14, 1989 | 0 | |
Jul 31, 1989 | 0 | |
Jul 17, 1989 | 0 | |
Jul 3, 1989 | 0 | |
Jun 19, 1989 | 0 | |
Jun 5, 1989 | 0 | |
May 22, 1989 | 0 | |
May 8, 1989 | 0 | |
Apr 24, 1989 | 0 | |
Apr 10, 1989 | 0 | |
Mar 27, 1989 | 0 | |
Mar 13, 1989 | 0 | |
Feb 27, 1989 | 0 | |
Feb 13, 1989 | 0 | |
Jan 30, 1989 | 0 | |
Jan 16, 1989 | 0 | |
Jan 2, 1989 | 0 | |
Dec 19, 1988 | 0 | |
Dec 5, 1988 | 0 | |
Nov 21, 1988 | 0 | |
Nov 7, 1988 | 0 | |
Oct 24, 1988 | 0 | |
Oct 10, 1988 | 0 | |
Sep 26, 1988 | 0 | |
Sep 12, 1988 | 0 | |
Aug 29, 1988 | 0 | |
Mar 19, 1984 | 27 | |
Mar 5, 1984 | 21 | |
Feb 20, 1984 | 14 | |
Feb 6, 1984 | 12 | |
Jan 23, 1984 | 11 | |
Jan 9, 1984 | 11 | |
Dec 5, 1983 | 4 | |
Nov 21, 1983 | 4 | |
Nov 7, 1983 | 4 | |
Oct 24, 1983 | 4 | |
Oct 10, 1983 | 4 | |
Sep 26, 1983 | 4 | |
Sep 12, 1983 | 4 | |
Aug 29, 1983 | 4 | |
Aug 15, 1983 | 4 | |
Aug 1, 1983 | 4 | |
Jul 18, 1983 | 4 | |
Jul 4, 1983 | 4 | |
Jun 20, 1983 | 4 | |
Jun 6, 1983 | 4 | |
May 23, 1983 | 4 | |
May 9, 1983 | 4 | |
Apr 25, 1983 | 4 | |
Apr 11, 1983 | 4 | |
Mar 28, 1983 | 4 | |
Mar 14, 1983 | 4 | |
Feb 28, 1983 | 4 | |
Feb 14, 1983 | 4 | |
Jan 31, 1983 | 4 | |
Jan 17, 1983 | 4 |
Loading
No Rankings Data Available
Week | Week by Week Ranking | |
---|---|---|
Jan 2, 1995 | 0 | |
Dec 26, 1994 | 0 | |
Dec 19, 1994 | 0 | |
Dec 12, 1994 | 0 | |
Dec 5, 1994 | 0 | |
Nov 28, 1994 | 0 | |
Nov 21, 1994 | 0 | |
Nov 14, 1994 | 0 | |
Nov 7, 1994 | 0 | |
Oct 31, 1994 | 0 | |
Oct 24, 1994 | 0 | |
Oct 17, 1994 | 0 | |
Oct 10, 1994 | 0 | |
Oct 3, 1994 | 0 | |
Sep 26, 1994 | 0 | |
Sep 19, 1994 | 0 | |
Sep 12, 1994 | 0 | |
Aug 29, 1994 | 0 | |
Aug 22, 1994 | 0 | |
Aug 15, 1994 | 0 | |
Aug 8, 1994 | 0 | |
Aug 1, 1994 | 0 | |
Jul 25, 1994 | 0 | |
Jul 18, 1994 | 153 | |
Jul 11, 1994 | 152 | |
Jul 4, 1994 | 153 | |
Jun 20, 1994 | 157 | |
Jun 13, 1994 | 156 | |
Jun 6, 1994 | 161 | |
May 23, 1994 | 159 | |
May 16, 1994 | 162 | |
May 9, 1994 | 162 | |
May 2, 1994 | 170 | |
Apr 25, 1994 | 168 | |
Apr 18, 1994 | 171 | |
Apr 11, 1994 | 173 | |
Apr 4, 1994 | 173 | |
Mar 28, 1994 | 175 | |
Mar 21, 1994 | 854 | |
Mar 7, 1994 | 856 | |
Feb 28, 1994 | 857 | |
Feb 21, 1994 | 862 | |
Feb 14, 1994 | 852 | |
Feb 7, 1994 | 845 | |
Jan 31, 1994 | 845 | |
Jan 17, 1994 | 842 | |
Jan 10, 1994 | 844 | |
Jan 3, 1994 | 0 | |
Dec 27, 1993 | 0 | |
Dec 20, 1993 | 0 | |
Dec 13, 1993 | 0 | |
Dec 6, 1993 | 0 | |
Nov 29, 1993 | 0 | |
Nov 22, 1993 | 0 | |
Nov 15, 1993 | 0 | |
Nov 8, 1993 | 0 | |
Nov 1, 1993 | 0 | |
Oct 25, 1993 | 0 | |
Oct 18, 1993 | 0 | |
Oct 11, 1993 | 0 | |
Oct 4, 1993 | 0 | |
Sep 27, 1993 | 0 | |
Sep 20, 1993 | 0 | |
Sep 13, 1993 | 0 | |
Aug 30, 1993 | 0 | |
Aug 23, 1993 | 0 | |
Aug 16, 1993 | 0 | |
Aug 9, 1993 | 0 | |
Aug 2, 1993 | 0 | |
Jul 26, 1993 | 0 | |
Jul 19, 1993 | 0 | |
Jul 12, 1993 | 0 | |
Jul 5, 1993 | 0 | |
Jun 21, 1993 | 0 | |
Jun 14, 1993 | 0 | |
Jun 7, 1993 | 0 | |
May 24, 1993 | 0 | |
May 17, 1993 | 0 | |
May 10, 1993 | 0 | |
May 3, 1993 | 0 | |
Apr 26, 1993 | 0 | |
Apr 19, 1993 | 0 | |
Apr 12, 1993 | 0 | |
Apr 5, 1993 | 0 | |
Mar 29, 1993 | 0 | |
Mar 22, 1993 | 0 | |
Mar 8, 1993 | 0 | |
Mar 1, 1993 | 0 | |
Dec 18, 1989 | 0 | |
Dec 4, 1989 | 0 | |
Nov 20, 1989 | 0 | |
Nov 6, 1989 | 0 | |
Oct 23, 1989 | 0 | |
Oct 9, 1989 | 121 | |
Sep 25, 1989 | 70 | |
Sep 11, 1989 | 66 | |
Aug 28, 1989 | 60 | |
Aug 14, 1989 | 41 | |
Jul 31, 1989 | 42 | |
Jul 17, 1989 | 43 | |
Jul 3, 1989 | 45 | |
Jun 19, 1989 | 45 | |
Jun 5, 1989 | 46 | |
May 22, 1989 | 48 | |
May 8, 1989 | 46 | |
Apr 24, 1989 | 44 | |
Apr 10, 1989 | 49 | |
Mar 27, 1989 | 51 | |
Mar 13, 1989 | 50 | |
Feb 27, 1989 | 47 | |
Feb 13, 1989 | 48 | |
Jan 30, 1989 | 48 | |
Jan 16, 1989 | 47 | |
Jan 2, 1989 | 46 | |
Dec 19, 1988 | 47 | |
Dec 5, 1988 | 47 | |
Nov 21, 1988 | 47 | |
Nov 7, 1988 | 46 | |
Oct 24, 1988 | 61 | |
Oct 10, 1988 | 92 | |
Sep 26, 1988 | 120 | |
Sep 12, 1988 | 122 | |
Aug 29, 1988 | 147 | |
Mar 19, 1984 | 0 | |
Mar 5, 1984 | 0 | |
Feb 20, 1984 | 0 | |
Feb 6, 1984 | 0 | |
Jan 23, 1984 | 0 | |
Jan 9, 1984 | 0 | |
Dec 5, 1983 | 0 | |
Nov 21, 1983 | 0 | |
Nov 7, 1983 | 0 | |
Oct 24, 1983 | 0 | |
Oct 10, 1983 | 0 | |
Sep 26, 1983 | 0 | |
Sep 12, 1983 | 0 | |
Aug 29, 1983 | 0 | |
Aug 15, 1983 | 0 | |
Aug 1, 1983 | 0 | |
Jul 18, 1983 | 0 | |
Jul 4, 1983 | 0 | |
Jun 20, 1983 | 0 | |
Jun 6, 1983 | 0 | |
May 23, 1983 | 0 | |
May 9, 1983 | 0 | |
Apr 25, 1983 | 0 | |
Apr 11, 1983 | 0 | |
Mar 28, 1983 | 0 | |
Mar 14, 1983 | 0 | |
Feb 28, 1983 | 0 | |
Feb 14, 1983 | 0 | |
Jan 31, 1983 | 0 | |
Jan 17, 1983 | 0 |
Filter